<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for NICU 101</title>
	<atom:link href="http://www.nicu101.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicu101.com</link>
	<description>Preemie and NICU Parenting, Birth Announcements and Information</description>
	<pubDate>Sat, 05 Jul 2008 12:09:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Sickening - Rising Premature Birth Rate Linked to C-Sections by So Many Preemies Lately - Your Brand, LLC Forums</title>
		<link>http://www.nicu101.com/sickening-rising-premature-birth-rate-linked-to-c-sections/#comment-2853</link>
		<dc:creator>So Many Preemies Lately - Your Brand, LLC Forums</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=181#comment-2853</guid>
		<description>[...] family, colleagues, the couple down the street...so many premature births? I thought coincidence...maybe not.  I send them all to NICU101 for info, because the founders know a thing or two.    [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] family, colleagues, the couple down the street&#8230;so many premature births? I thought coincidence&#8230;maybe not.  I send them all to NICU101 for info, because the founders know a thing or two.    [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elliot’s Preemie Tees™ Clothes for Preemies of All Sizes by Susan</title>
		<link>http://www.nicu101.com/elliots-preemie-tees-clothes-preemies-of-all-sizes/#comment-2839</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=172#comment-2839</guid>
		<description>My daughter Rachel delivered triplet boys may 26th.  They were delivered at 26 weeks.  The boys weighed 2lbs, 1lb,13oz, &#38; 1lb20oz.
I enjoyed reading your article in the deseret news and wanted to thank you for all your hard work.  Do you ever offer discounts for multiples?</description>
		<content:encoded><![CDATA[<p>My daughter Rachel delivered triplet boys may 26th.  They were delivered at 26 weeks.  The boys weighed 2lbs, 1lb,13oz, &amp; 1lb20oz.<br />
I enjoyed reading your article in the deseret news and wanted to thank you for all your hard work.  Do you ever offer discounts for multiples?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Giveaway Coming Up! by Mikenna Davis</title>
		<link>http://www.nicu101.com/monday-giveaway-coming-up/#comment-2834</link>
		<dc:creator>Mikenna Davis</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=160#comment-2834</guid>
		<description>hello im mikenna mom of preemie baby in nicu</description>
		<content:encoded><![CDATA[<p>hello im mikenna mom of preemie baby in nicu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for Financial Resources for Peemie Parents by Michelle</title>
		<link>http://www.nicu101.com/looking-for-financial-resources-for-peemie-parents/#comment-2831</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=176#comment-2831</guid>
		<description>While my daughter was in the NICU the 30 - 45 min drive took a toll on us financially. I was on bedrest in the same hospital for five days prior to my daughter being born. We used up the little savings we had. We spoke with a social worker and she signed us up for disability benifits for my daughter. That gave us an extra 60.00 a month. We were spending between 250.00 and 300.00 on gas alone a week. My husband took on a second job to help pay for some things but that didn't cover everything. There were many days and even a couple of weeks that one of us had to go with out pay. Our family helped some but again not enough. We fell behind on all our bills, we did call some places such as our mortgage company and they actually had a way where we could defer a month of payments for us. Though it gets tacked onto the back end of the mortgage but it did give us the money we needed for some basics and to catch up on a couple of bills. My daughter is almost 9 months old and we are finally starting to catch up (thanks to the stimulas check) It will be another year before we are back to normal. 

I would suggest looking into secondary insurance. We did and that still covers all the co-pays. She has another surgery coming up next week, so we're still in and out of the hospital. The most difficult, for us was just finding money to ensure we had gas to get to and from the hospital. We felt that all other bills can wait, we'll worry about our credit and paying catching up later. I can't imagine the crunch families must be feeling now with such high gas prices.

Michelle</description>
		<content:encoded><![CDATA[<p>While my daughter was in the NICU the 30 - 45 min drive took a toll on us financially. I was on bedrest in the same hospital for five days prior to my daughter being born. We used up the little savings we had. We spoke with a social worker and she signed us up for disability benifits for my daughter. That gave us an extra 60.00 a month. We were spending between 250.00 and 300.00 on gas alone a week. My husband took on a second job to help pay for some things but that didn&#8217;t cover everything. There were many days and even a couple of weeks that one of us had to go with out pay. Our family helped some but again not enough. We fell behind on all our bills, we did call some places such as our mortgage company and they actually had a way where we could defer a month of payments for us. Though it gets tacked onto the back end of the mortgage but it did give us the money we needed for some basics and to catch up on a couple of bills. My daughter is almost 9 months old and we are finally starting to catch up (thanks to the stimulas check) It will be another year before we are back to normal. </p>
<p>I would suggest looking into secondary insurance. We did and that still covers all the co-pays. She has another surgery coming up next week, so we&#8217;re still in and out of the hospital. The most difficult, for us was just finding money to ensure we had gas to get to and from the hospital. We felt that all other bills can wait, we&#8217;ll worry about our credit and paying catching up later. I can&#8217;t imagine the crunch families must be feeling now with such high gas prices.</p>
<p>Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And The Winner of the Itzy Bitzy Clothes Is&#8230; by Michelle</title>
		<link>http://www.nicu101.com/and-the-winner-of-the-itzy-bitzy-clothes-is/#comment-2386</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 09 May 2008 19:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=167#comment-2386</guid>
		<description>Hello!  I was just curious if I was the Michelle that had won, since there were two of us that commented?  I wasn't sure if I had been emailed; if so, my spam blocker must have deleted it.  To clarify, I am the Michelle with the 24 weeker from Maine  :o)</description>
		<content:encoded><![CDATA[<p>Hello!  I was just curious if I was the Michelle that had won, since there were two of us that commented?  I wasn&#8217;t sure if I had been emailed; if so, my spam blocker must have deleted it.  To clarify, I am the Michelle with the 24 weeker from Maine  :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Link Between DTaP and Apnea by alison</title>
		<link>http://www.nicu101.com/no-link-between-dtap-and-apnea/#comment-2356</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Fri, 09 May 2008 12:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=169#comment-2356</guid>
		<description>I don't know if you can always believe studies over what you have experienced. I witness and extreme and almost immediate (within 12 hours) shift in my daughters A's and B's after the DTap. There was no other explanation as that was the only thing that had changed for her. I believe a reduced amount would have served her better than a day of A's &#38; B's and almost being vented again.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you can always believe studies over what you have experienced. I witness and extreme and almost immediate (within 12 hours) shift in my daughters A&#8217;s and B&#8217;s after the DTap. There was no other explanation as that was the only thing that had changed for her. I believe a reduced amount would have served her better than a day of A&#8217;s &amp; B&#8217;s and almost being vented again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Change in Survival of Youngest Preemies in UK by Rachel</title>
		<link>http://www.nicu101.com/no-change-in-survival-of-youngest-preemies-in-uk/#comment-2332</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 09 May 2008 06:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=170#comment-2332</guid>
		<description>I am a mom to a 23 week micro-preemie. Thank goodness she survived. She does have chronic lung disease and will be on oxygen for a while, but she is a true miracle baby!!</description>
		<content:encoded><![CDATA[<p>I am a mom to a 23 week micro-preemie. Thank goodness she survived. She does have chronic lung disease and will be on oxygen for a while, but she is a true miracle baby!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSV Protection for More Babies or Less? by Kristie McNealy</title>
		<link>http://www.nicu101.com/rsv-protection-for-more-babies-or-less/#comment-2174</link>
		<dc:creator>Kristie McNealy</dc:creator>
		<pubDate>Sun, 04 May 2008 16:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=161#comment-2174</guid>
		<description>Dawn-

You make excellent points.  As for price, you are right that it varies quite a bit.  I probably should have clarified my cost estimate above, stating that it was an estimate for a newborn.  Camden's cost $1,700 a month for her second round (she was about 19-22 pounds that season).  As for hospital costs, it also varies.  A stay on a general pediatric floor is considerably less than a NICU or PICU stay per day.  Geography plays a difference here as well.  Camden's NICU charged around $1200 a day for a bed and about $500 to see the doc.

As for your second comment, I actually wrote a whole paragraph about prescription co-pays, and then deleted it because I wasn't sure if it is billed as a med or vaccine.  I'm not sure how insurance covers other immunoglobulin treatments (like rhogam, hepatitis B immunoglobulin, etc).  If your appeal fails, you should look into how they cover those things.  

I hope Allie is doing well.  I was JUST wondering about how you guys were doing last night.  I'm glad Allie got her Synagis, but I'm sorry she had to get poked so many times this winter.  That was hard during Cam's second year since they had to do two shots every time...

Take care,
Kristie</description>
		<content:encoded><![CDATA[<p>Dawn-</p>
<p>You make excellent points.  As for price, you are right that it varies quite a bit.  I probably should have clarified my cost estimate above, stating that it was an estimate for a newborn.  Camden&#8217;s cost $1,700 a month for her second round (she was about 19-22 pounds that season).  As for hospital costs, it also varies.  A stay on a general pediatric floor is considerably less than a NICU or PICU stay per day.  Geography plays a difference here as well.  Camden&#8217;s NICU charged around $1200 a day for a bed and about $500 to see the doc.</p>
<p>As for your second comment, I actually wrote a whole paragraph about prescription co-pays, and then deleted it because I wasn&#8217;t sure if it is billed as a med or vaccine.  I&#8217;m not sure how insurance covers other immunoglobulin treatments (like rhogam, hepatitis B immunoglobulin, etc).  If your appeal fails, you should look into how they cover those things.  </p>
<p>I hope Allie is doing well.  I was JUST wondering about how you guys were doing last night.  I&#8217;m glad Allie got her Synagis, but I&#8217;m sorry she had to get poked so many times this winter.  That was hard during Cam&#8217;s second year since they had to do two shots every time&#8230;</p>
<p>Take care,<br />
Kristie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSV Protection for More Babies or Less? by Dawn</title>
		<link>http://www.nicu101.com/rsv-protection-for-more-babies-or-less/#comment-2125</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Sun, 04 May 2008 03:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=161#comment-2125</guid>
		<description>Sorry, I wanted to add.  Another bit of information and not sure if it applies universally regarding Synagis.

I mentioned the $200 co-pay.  I am disputing this charge with my insurer.  And I have an issue with how Synagis is marketed or how it is inconsistently marketed.

I am paying a co-pay because?  It is a "medication".  It is not a "vaccine".  As a "vaccine", it would be FULLY covered and require no co-pay.  As a "medication", it has a co-pay.

Now, that's under my insurance and I'm sure it differs insurer to insurer, but I have a core problem with this and hence why I've raised a dispute.  

Synagis, at least to PARENTS, is NOT marketed as a "medication", it is marketed as a "vaccine".  What do all the posters in the NICU say?  What did the ads in Preemie magazine say?  Vaccine, right?

But if you google Synagis, or go on their website, it is labeled "a medication used for the PREVENTION of RSV".  To me?  The use of "medication" and "prevention" in the same sentence is an oxymoron.  Medications are used to TREAT.  Vaccines are used to PREVENT.  You can't use both in the same sentence.  

Allie has never been given Synagis to TREAT an active case of RSV.  And in fact, I don't believe they will administer Synagis if your child has symptoms of illness when they get the shot (at least I'm making that assessment b/c they ask me every time I go if she's had a cold, fever, etc).   She's been given it to PREVENT her from going into RSV, IF she gets sick.  Which would seem to me to be the behavior of a vaccine.

My "medications are used to treat...." sentence above is the sole line in my dispute.  The guy kept asking me for an explanation and that's what I gave.  Medications treat, vaccines prevent.  Synagis acts as a vaccine.  At least that's my argument.</description>
		<content:encoded><![CDATA[<p>Sorry, I wanted to add.  Another bit of information and not sure if it applies universally regarding Synagis.</p>
<p>I mentioned the $200 co-pay.  I am disputing this charge with my insurer.  And I have an issue with how Synagis is marketed or how it is inconsistently marketed.</p>
<p>I am paying a co-pay because?  It is a &#8220;medication&#8221;.  It is not a &#8220;vaccine&#8221;.  As a &#8220;vaccine&#8221;, it would be FULLY covered and require no co-pay.  As a &#8220;medication&#8221;, it has a co-pay.</p>
<p>Now, that&#8217;s under my insurance and I&#8217;m sure it differs insurer to insurer, but I have a core problem with this and hence why I&#8217;ve raised a dispute.  </p>
<p>Synagis, at least to PARENTS, is NOT marketed as a &#8220;medication&#8221;, it is marketed as a &#8220;vaccine&#8221;.  What do all the posters in the NICU say?  What did the ads in Preemie magazine say?  Vaccine, right?</p>
<p>But if you google Synagis, or go on their website, it is labeled &#8220;a medication used for the PREVENTION of RSV&#8221;.  To me?  The use of &#8220;medication&#8221; and &#8220;prevention&#8221; in the same sentence is an oxymoron.  Medications are used to TREAT.  Vaccines are used to PREVENT.  You can&#8217;t use both in the same sentence.  </p>
<p>Allie has never been given Synagis to TREAT an active case of RSV.  And in fact, I don&#8217;t believe they will administer Synagis if your child has symptoms of illness when they get the shot (at least I&#8217;m making that assessment b/c they ask me every time I go if she&#8217;s had a cold, fever, etc).   She&#8217;s been given it to PREVENT her from going into RSV, IF she gets sick.  Which would seem to me to be the behavior of a vaccine.</p>
<p>My &#8220;medications are used to treat&#8230;.&#8221; sentence above is the sole line in my dispute.  The guy kept asking me for an explanation and that&#8217;s what I gave.  Medications treat, vaccines prevent.  Synagis acts as a vaccine.  At least that&#8217;s my argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSV Protection for More Babies or Less? by Dawn</title>
		<link>http://www.nicu101.com/rsv-protection-for-more-babies-or-less/#comment-2124</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Sun, 04 May 2008 03:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=161#comment-2124</guid>
		<description>Hi Kristie..

Allie was placed on Synagis this past RSV season.  For some background, her Synagis history goes like this:

Born Jan '06, Synagis March '06 and April '06 (1st RSV season, partial season)

2nd RSV season (Sept '06 through April '07):  No Synagis

Allie entered daycare full time in February '07.  From March to July she had 6 ear infections that led to tube insertion in July '07.

In August '07 she developed bronchiolitis (I'd say 4th or 5th episode).  After 6 weeks, she was still on as many as 4 different steroid treatments a day.

Her pedi put her in for Synagis in September.. she was finally approved in late October, ONLY after appeal, at which point they take into account not just her history but also FAMILY history which is fraught with people with chronic upper respiratory issues, bacterial asthma, etc.

Her age at 2nd round of Synagis, 22 months through 27 months.  She was approved for 5 months of treatment.

For a child of that age?  Your costs are a bit off the mark (sorry!).  Cost of Synagis is weight based.  The larger/heavier the child, the more the cost.  Administered in the NICU, it's about $800-$1000 a shot.  For a child of Allie's age (2) and weight (28 pounds), a full 6 months of treatment is $18,000.  $3,000 per shot.  My co-pay is $200 per shot, plus the office visit.  So, $220 a month, plus still on pulmocort and albuterol.

Now... to your argument.  Allie had to go through an intensive review to get approved.  I believe the insurer compared the fact that she obvious was having extensive breathing issues, given the amount they were paying out already for steroids, and then compared that to what a per diem hospital stay would cost.  

For your analysis, and again, just speaking to here... I'd say the average per day hospitalization cost is $3,000 per day.  And that's probably conservative.  I know both the Antepartum day rate and the NICU day rate were just shy of $4,000 a day.  Just to have a doctor walk into your room or go crib-side was $800.  So, if you have a child hospitalized for 10 days?  That's easily $30,000 before a doctor even looks at you.  4 months of hospitalization for us was well over $675,000.   So it's cheaper for them to pay out $18,000 in Synagis than it is for them to pay $30K+ in a potential hospitalization.  

They also had a very very bad season this year.  Her pedi had several "skipped years" kids who went back on Synagis this year.

Personally?  I think they should mass produce it like any other childhood vaccine.  Supply and demand.  Demand goes up?  Costs go down.  Supposedly it costs so much because it's not widely produced in vast quantities.. it's limited.  

Hope all is well with you :)  And don't take my comments as countering anything you're saying.. just adding my information from an "older child" perspective :)</description>
		<content:encoded><![CDATA[<p>Hi Kristie..</p>
<p>Allie was placed on Synagis this past RSV season.  For some background, her Synagis history goes like this:</p>
<p>Born Jan &#8216;06, Synagis March &#8216;06 and April &#8216;06 (1st RSV season, partial season)</p>
<p>2nd RSV season (Sept &#8216;06 through April &#8216;07):  No Synagis</p>
<p>Allie entered daycare full time in February &#8216;07.  From March to July she had 6 ear infections that led to tube insertion in July &#8216;07.</p>
<p>In August &#8216;07 she developed bronchiolitis (I&#8217;d say 4th or 5th episode).  After 6 weeks, she was still on as many as 4 different steroid treatments a day.</p>
<p>Her pedi put her in for Synagis in September.. she was finally approved in late October, ONLY after appeal, at which point they take into account not just her history but also FAMILY history which is fraught with people with chronic upper respiratory issues, bacterial asthma, etc.</p>
<p>Her age at 2nd round of Synagis, 22 months through 27 months.  She was approved for 5 months of treatment.</p>
<p>For a child of that age?  Your costs are a bit off the mark (sorry!).  Cost of Synagis is weight based.  The larger/heavier the child, the more the cost.  Administered in the NICU, it&#8217;s about $800-$1000 a shot.  For a child of Allie&#8217;s age (2) and weight (28 pounds), a full 6 months of treatment is $18,000.  $3,000 per shot.  My co-pay is $200 per shot, plus the office visit.  So, $220 a month, plus still on pulmocort and albuterol.</p>
<p>Now&#8230; to your argument.  Allie had to go through an intensive review to get approved.  I believe the insurer compared the fact that she obvious was having extensive breathing issues, given the amount they were paying out already for steroids, and then compared that to what a per diem hospital stay would cost.  </p>
<p>For your analysis, and again, just speaking to here&#8230; I&#8217;d say the average per day hospitalization cost is $3,000 per day.  And that&#8217;s probably conservative.  I know both the Antepartum day rate and the NICU day rate were just shy of $4,000 a day.  Just to have a doctor walk into your room or go crib-side was $800.  So, if you have a child hospitalized for 10 days?  That&#8217;s easily $30,000 before a doctor even looks at you.  4 months of hospitalization for us was well over $675,000.   So it&#8217;s cheaper for them to pay out $18,000 in Synagis than it is for them to pay $30K+ in a potential hospitalization.  </p>
<p>They also had a very very bad season this year.  Her pedi had several &#8220;skipped years&#8221; kids who went back on Synagis this year.</p>
<p>Personally?  I think they should mass produce it like any other childhood vaccine.  Supply and demand.  Demand goes up?  Costs go down.  Supposedly it costs so much because it&#8217;s not widely produced in vast quantities.. it&#8217;s limited.  </p>
<p>Hope all is well with you <img src='http://www.nicu101.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And don&#8217;t take my comments as countering anything you&#8217;re saying.. just adding my information from an &#8220;older child&#8221; perspective <img src='http://www.nicu101.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighten Mom&#8217;s Day with Itzy Bitzy Clothes from Zutano by SGreen</title>
		<link>http://www.nicu101.com/preemie-moms-itzy-bitzy-zutano/#comment-2094</link>
		<dc:creator>SGreen</dc:creator>
		<pubDate>Fri, 02 May 2008 22:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=162#comment-2094</guid>
		<description>Love to donate these to our NICU!</description>
		<content:encoded><![CDATA[<p>Love to donate these to our NICU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C-Section Rate at all Time High by Theresa Scott RN</title>
		<link>http://www.nicu101.com/c-section-rate-at-all-time-high/#comment-2092</link>
		<dc:creator>Theresa Scott RN</dc:creator>
		<pubDate>Fri, 02 May 2008 22:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/c-section-rate-at-all-time-high/#comment-2092</guid>
		<description>My mom and myself had 4 children within 4 years. No prematurity, eclampsia, complications, low birth weight. Just healthy women having healthy babies. And my mom started having after 36 years old!!

As a clinician, the c/s is high because of litigation. A little blip in the heart rate and they pull out the scalpel.</description>
		<content:encoded><![CDATA[<p>My mom and myself had 4 children within 4 years. No prematurity, eclampsia, complications, low birth weight. Just healthy women having healthy babies. And my mom started having after 36 years old!!</p>
<p>As a clinician, the c/s is high because of litigation. A little blip in the heart rate and they pull out the scalpel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighten Mom&#8217;s Day with Itzy Bitzy Clothes from Zutano by Tasha</title>
		<link>http://www.nicu101.com/preemie-moms-itzy-bitzy-zutano/#comment-2082</link>
		<dc:creator>Tasha</dc:creator>
		<pubDate>Fri, 02 May 2008 07:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=162#comment-2082</guid>
		<description>Oh those are just SO adorable!! I think I need to go to their site and get some for my little one. I would love to win these, I would definitely give them to my NICU!</description>
		<content:encoded><![CDATA[<p>Oh those are just SO adorable!! I think I need to go to their site and get some for my little one. I would love to win these, I would definitely give them to my NICU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighten Mom&#8217;s Day with Itzy Bitzy Clothes from Zutano by Cathy Allen</title>
		<link>http://www.nicu101.com/preemie-moms-itzy-bitzy-zutano/#comment-2076</link>
		<dc:creator>Cathy Allen</dc:creator>
		<pubDate>Thu, 01 May 2008 21:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=162#comment-2076</guid>
		<description>great looking clothes - we always have a need for preemie clothes at our NICU.</description>
		<content:encoded><![CDATA[<p>great looking clothes - we always have a need for preemie clothes at our NICU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighten Mom&#8217;s Day with Itzy Bitzy Clothes from Zutano by Cheryl</title>
		<link>http://www.nicu101.com/preemie-moms-itzy-bitzy-zutano/#comment-2074</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Thu, 01 May 2008 21:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=162#comment-2074</guid>
		<description>My daughter spent two weeks in the NICU when she was born at 34 weeks.  She is now a very, very energetic 2 1/2 year old.  For everyone out there going through this experience, please use the people who offer their help.  Also, this website is a HUGE resource and I'm thrilled that this support is available for families of preemie.  I would love to be able to donate the Zutano items to our little rural hospital's NICU for new babies.  I know it was very special when we were allowed to dress Katie in her own items from home.</description>
		<content:encoded><![CDATA[<p>My daughter spent two weeks in the NICU when she was born at 34 weeks.  She is now a very, very energetic 2 1/2 year old.  For everyone out there going through this experience, please use the people who offer their help.  Also, this website is a HUGE resource and I&#8217;m thrilled that this support is available for families of preemie.  I would love to be able to donate the Zutano items to our little rural hospital&#8217;s NICU for new babies.  I know it was very special when we were allowed to dress Katie in her own items from home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighten Mom&#8217;s Day with Itzy Bitzy Clothes from Zutano by Shelly</title>
		<link>http://www.nicu101.com/preemie-moms-itzy-bitzy-zutano/#comment-2073</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Thu, 01 May 2008 20:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=162#comment-2073</guid>
		<description>Oooh, I love Zutano's clothes, and I would love to win.  My little one is getting big, but I have a few friends back at the NICU who I'd love to gift these to for Mother's Day!</description>
		<content:encoded><![CDATA[<p>Oooh, I love Zutano&#8217;s clothes, and I would love to win.  My little one is getting big, but I have a few friends back at the NICU who I&#8217;d love to gift these to for Mother&#8217;s Day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighten Mom&#8217;s Day with Itzy Bitzy Clothes from Zutano by Michelle Caracas</title>
		<link>http://www.nicu101.com/preemie-moms-itzy-bitzy-zutano/#comment-2055</link>
		<dc:creator>Michelle Caracas</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/?p=162#comment-2055</guid>
		<description>Hi, my little neice Isabella was born February 3rd, 23 weeks gestation, weighing only 445 grams.  Being less than a pound, her chances of survival were extremely slim, and the doctors told my sister that she probably won't survive.  Even if she did survive, major complications were expected.  Well, as of today, she is 1250 grams!  She has only had to have eye surgery so far.  No brain bleeds, no respiratory problems, no heart problems, no problems so far but her eyes. She is breathing and eating on her own.  The doctors and nurses at the NICU says she is biggest medical miracle they have ever seen.  She is at crouse memorial hospital in Syracuse NY.  Even a doctor from the UK came there just to study her case.  She is coming home May 19th, and we are having a benefit for her.  We raised 1500 for the March of Dimes walk for babies.  My sister could really use the clothes, and I really would love her to win them!  I'd love her to be put in the drawing please....Thank You</description>
		<content:encoded><![CDATA[<p>Hi, my little neice Isabella was born February 3rd, 23 weeks gestation, weighing only 445 grams.  Being less than a pound, her chances of survival were extremely slim, and the doctors told my sister that she probably won&#8217;t survive.  Even if she did survive, major complications were expected.  Well, as of today, she is 1250 grams!  She has only had to have eye surgery so far.  No brain bleeds, no respiratory problems, no heart problems, no problems so far but her eyes. She is breathing and eating on her own.  The doctors and nurses at the NICU says she is biggest medical miracle they have ever seen.  She is at crouse memorial hospital in Syracuse NY.  Even a doctor from the UK came there just to study her case.  She is coming home May 19th, and we are having a benefit for her.  We raised 1500 for the March of Dimes walk for babies.  My sister could really use the clothes, and I really would love her to win them!  I&#8217;d love her to be put in the drawing please&#8230;.Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pregnancy and Your Heart - Peripartum Cardiomyopathy by Jennifer Torres</title>
		<link>http://www.nicu101.com/pregnancy-and-your-heart-peripartum-cardiomyopathy/#comment-1993</link>
		<dc:creator>Jennifer Torres</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/pregnancy-and-your-heart-peripartum-cardiomyopathy/#comment-1993</guid>
		<description>Thank you so much for this article.  I am currently 37 weeks pregnant with an EF of 40-45% and a slight enlargement of my left atrium.  My symptoms started with palpitations and a fast heart rate.  Thankfully I have not had the swelling or severe shortness of breath symptoms yet.  I have been terrified though, since being diagnosed, since everything I could find online regarding this stated that the mortality rate was as high as 50%.  I felt like I was given a death sentence when I read this.  So I have some new found hope after reading your article that mortality rates have dropped down to 5% with proper treatment.  Thank you for the information.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this article.  I am currently 37 weeks pregnant with an EF of 40-45% and a slight enlargement of my left atrium.  My symptoms started with palpitations and a fast heart rate.  Thankfully I have not had the swelling or severe shortness of breath symptoms yet.  I have been terrified though, since being diagnosed, since everything I could find online regarding this stated that the mortality rate was as high as 50%.  I felt like I was given a death sentence when I read this.  So I have some new found hope after reading your article that mortality rates have dropped down to 5% with proper treatment.  Thank you for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Preemies to Benefit from STAND UP for Tiny Lives Campaign by Ed Brophy</title>
		<link>http://www.nicu101.com/uk-preemies-to-benefit-from-stand-up-for-tiny-lives-campaign/#comment-1985</link>
		<dc:creator>Ed Brophy</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicu101.com/uk-preemies-to-benefit-from-stand-up-for-tiny-lives-campaign/#comment-1985</guid>
		<description>When the lame-stream media in the U.S. reports about saving younger preemies in hospitals here, we don't see the same high rates being reported as England experiences.  Also there are no instances whatsoever of "born-alive" babies being saved in Abortion mills across America.


Please put me on your email news list so I can pass this info from Great Britain to pro-lifers in this country. Thank you, Ed Brophy</description>
		<content:encoded><![CDATA[<p>When the lame-stream media in the U.S. reports about saving younger preemies in hospitals here, we don&#8217;t see the same high rates being reported as England experiences.  Also there are no instances whatsoever of &#8220;born-alive&#8221; babies being saved in Abortion mills across America.</p>
<p>Please put me on your email news list so I can pass this info from Great Britain to pro-lifers in this country. Thank you, Ed Brophy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighten Mom&#8217;s Day with Itzy Bitzy Clothes from Zutano by Michelle</title>
		<link>http://www.nicu101.com/preemie-moms-itzy-bitzy-zutano/#comment-1982</link>
		<dc:creator>Michelle</dc:creator>
